| General Information | |
|---|---|
| Conventional Long Form: | Republic of Panama |
| PCT Two-letter Code: | PA |
| Capital: | Panama City |
| Currency: | Panamenian Balboa, along with the United States Dollar |
| Population | 3,510,045 inhabitants (est. July 2011) |
| GDP: | $34.517 billion (est. 2012) |
| Competent Authority: | Dirección General del Registro de la Propiedad Industrial (DIGERPI) |
| Web Site: | http://www.digerpi.gob.pa/ |
| Convention | |
|---|---|
| TRIPS Agreement (Trade-related Aspects of Intellectual Property Rights) | Yes (WTO member) |
| Paris Convention for the Protection of Industrial Property | October 19, 1996 |
| Madrid Agreement/Protocol (International Registration of Marks) | No |
| Trademark Law Treaty (TLT) | September 7, 2012 |
| Nice Agreement (Classification of Goods and Services for Registration of Marks) | Applicable |
| Vienna Agreement (Classification of the Figurative Elements of Marks) | Applicable |
| Convention | |
|---|---|
| Patent Cooperation Treaty (PCT) | September 7, 2012 |
| Patent Law Treaty (PLT) | No |
| Washington Treaty (Intellectual Property in Respect of Integrated Circuits) | No |
| Hague Agreement (International Deposit of Industrial Designs) | No |
| Budapest Treaty (International Recognition of the Deposit of Microorganisms for the Purposes of Patent Procedure) | September 7, 2012 |
| Strasbourg Agreement (International Patent Classification – IPC) | Applicable |
| Locarno Agreement (Classification for Industrial Designs) | Applicable |